Halloween Howl
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 27, 2009 5:19:46 PM EDT
(Entries=39) Opti | Blue | Red | White | Opti Fleet
Division: Opti (38 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 17990 | Hanna, Alexander | 7 | 5 | [9] | 1 | 3 | 1 | 6 | 2 | 25.00 | 1 | |
| 2 | 17630 | White, Maeve | 4 | 1 | 1 | [10] | 2 | 5 | 8 | 4 | 25.00 | 2 | |
| 3 | 13790 | Indian Giver | Floyd, Patrick | 5 | [12] | 3 | 2 | 4 | 3 | 9 | 3 | 29.00 | 3 |
| 4 | 16636 | Hawk, Harrison | 6 | 2 | 5 | 3 | 1 | 12 | 3 | [20] | 32.00 | 4 | |
| 5 | 17111 | Schwitzer, Kyle | 2 | 3 | 7 | 6 | 6 | 8 | 1 | [17] | 33.00 | 5 | |
| 6 | 18004 | Lomax, Charlie | [11] | 4 | 10 | 4 | 5 | 4 | 5 | 5 | 37.00 | 6 | |
| 7 | 15503 | glosenger, Jeff | 9 | 9 | 6 | 5 | 10 | 2 | 2 | [14] | 43.00 | 7 | |
| 8 | 11197 | White Lightning | Herrin, Jeremy | 8 | 8 | 15 | [26] | 12 | 17 | 4 | 6 | 70.00 | 8 |
| 9 | 14247 | White , Emma | 1 | 17 | [19] | 11 | 7 | 11 | 12 | 19 | 78.00 | 9 | |
| 10 | 12623 | Whitmore, will | 14 | 19 | 4 | 20 | [25] | 10 | 13 | 1 | 81.00 | 10 | |
| 11 | 10788 | Opti | Floyd, Nick | 3 | [18] | 18 | 18 | 16 | 7 | 11 | 12 | 85.00 | 11 |
| 12 | 14917 | Full Throttle | Comerford, Kyle | [28] | 7 | 2 | 17 | 21 | 6 | 19 | 16 | 88.00 | 12 |
| 13 | 11538 | Polster, Hannah | 13 | 13 | [16] | 15 | 14 | 15 | 10 | 9 | 89.00 | 13 | |
| 14 | 14634 | corbet, caroline | 19 | [29] | 8 | 13 | 11 | 14 | 14 | 13 | 92.00 | 14 | |
| 15 | 15801 | gilblin, audrey | 22 | 14 | 17 | 8 | 17 | 9 | [25] | 11 | 98.00 | 15 | |
| 16 | 18124 | Schoene, Andrew | 10 | 10 | 25 | 16 | 13 | 20 | 7 | [26] | 101.00 | 16 | |
| 17 | 9503 | Salvesen, Lilli | 12 | 20 | 13 | 12 | 9 | [25] | 15 | 22 | 103.00 | 17 | |
| 18 | USA 17324 | Muskrat Princess | Alexander, Sarah | 21 | 6 | 24 | 14 | 8 | 19 | [26] | 15 | 107.00 | 18 |
| 19 | 8075 | List, Charlotte | 17 | 16 | 22 | 9 | 19 | 16 | [24] | 8 | 107.00 | 19 | |
| 20 | 13128 | bay, brian | 18 | 11 | 11 | [28] | 15 | 23 | 16 | 24 | 118.00 | 20 | |
| 21 | 12947 | Giggles | VandenBerg, Elena | 15 | [24] | 20 | 7 | 22 | 24 | 23 | 10 | 121.00 | 21 |
| 22 | 14378 | paper, josh | 23 | 21 | [27] | 19 | 23 | 22 | 18 | 7 | 133.00 | 22 | |
| 23 | 15683 | Beigel, Read | 16 | 15 | [34] | 29 | 18 | 13 | 17 | 29 | 137.00 | 23 | |
| 24 | 16361 | PrettyRainbow | Adam, Andreas | 25 | 22 | 14 | 21 | 20 | 18 | 21 | [30] | 141.00 | 24 |
| 25 | 9550 | No Name | Kavle, Porter | 24 | 26 | 12 | 22 | 24 | 29 | 32 | [39/NoFin] | 169.00 | 25 |
| 26 | 11643 | Mccoun, Brian | 26 | 25 | 23 | [31] | 26 | 27 | 28 | 18 | 173.00 | 26 | |
| 27 | 1207 | Morgan, Ian | 32 | 23 | 21 | 33 | [39/NoFin] | 31 | 22 | 23 | 185.00 | 27 | |
| 28 | 15982 | Benson, gray | 27 | 30 | [31] | 23 | 28 | 21 | 30 | 31 | 190.00 | 28 | |
| 29 | 8593 | McCarthy, Clare | 29 | 28 | [32] | 27 | 27 | 26 | 29 | 25 | 191.00 | 29 | |
| 30 | USA 15669 | Mach Schnell | Askew, Olivia | 30 | 31 | 29 | 25 | 32 | 28 | [33] | 28 | 203.00 | 30 |
| 31 | 3716 | dufour, luke | [33] | 27 | 30 | 24 | 29 | 30 | 31 | 33 | 204.00 | 31 | |
| 32 | 9754 | Rock 'N Roll | Houck, Stephanie | 31 | 34 | 28 | 34 | [39/NoFin] | 32 | 20 | 27 | 206.00 | 32 |
| 33 | usa 333 | Hutchinson, Elias | 35 | 33 | 26 | 30 | 30 | 33 | [36] | 34 | 221.00 | 33 | |
| 34 | 16001 | Leffingwell, Jack | 34 | 32 | 33 | 32 | 31 | [36] | 35 | 32 | 229.00 | 34 | |
| 35 | 2634 | snap | Harrison, Emily | 37 | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 35 | 27 | 21 | 237.00 | 35 |
| 36 | 12274 | Orca Mist | White, Camille | 36 | [39/NoFin] | 35 | 39/NoFin | 39/NoFin | 34 | 34 | 35 | 252.00 | 36 |
| 37 | 14967 | Schofield, Phillip | 20 | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 254.00 | 37 | |
| 38 | 12778 | Comerford, Willy | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 273.00 | 38 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Blue (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 17111 | Schwitzer, Kyle | 2 | 3 | 7 | 6 | 6 | 8 | 1 | [17] | 33.00 | 1 | |
| 2 | 15503 | glosenger, Jeff | 9 | 9 | 6 | 5 | 10 | 2 | 2 | [14] | 43.00 | 2 | |
| 3 | 14247 | White , Emma | 1 | 17 | [19] | 11 | 7 | 11 | 12 | 19 | 78.00 | 3 | |
| 4 | 12623 | Whitmore, will | 14 | 19 | 4 | 20 | [25] | 10 | 13 | 1 | 81.00 | 4 | |
| 5 | 14917 | Full Throttle | Comerford, Kyle | [28] | 7 | 2 | 17 | 21 | 6 | 19 | 16 | 88.00 | 5 |
| 6 | 14634 | corbet, caroline | 19 | [29] | 8 | 13 | 11 | 14 | 14 | 13 | 92.00 | 6 | |
| 7 | 15801 | gilblin, audrey | 22 | 14 | 17 | 8 | 17 | 9 | [25] | 11 | 98.00 | 7 | |
| 8 | 13128 | bay, brian | 18 | 11 | 11 | [28] | 15 | 23 | 16 | 24 | 118.00 | 8 | |
| 9 | 14378 | paper, josh | 23 | 21 | [27] | 19 | 23 | 22 | 18 | 7 | 133.00 | 9 | |
| 10 | 11643 | Mccoun, Brian | 26 | 25 | 23 | [31] | 26 | 27 | 28 | 18 | 173.00 | 10 | |
| 11 | 1207 | Morgan, Ian | 32 | 23 | 21 | 33 | [39/NoFin] | 31 | 22 | 23 | 185.00 | 11 | |
| 12 | 8593 | McCarthy, Clare | 29 | 28 | [32] | 27 | 27 | 26 | 29 | 25 | 191.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Red (15 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 17990 | Hanna, Alexander | 7 | 5 | [9] | 1 | 3 | 1 | 6 | 2 | 25.00 | 1 | |
| 2 | 17630 | White, Maeve | 4 | 1 | 1 | [10] | 2 | 5 | 8 | 4 | 25.00 | 2 | |
| 3 | 13790 | Indian Giver | Floyd, Patrick | 5 | [12] | 3 | 2 | 4 | 3 | 9 | 3 | 29.00 | 3 |
| 4 | 16636 | Hawk, Harrison | 6 | 2 | 5 | 3 | 1 | 12 | 3 | [20] | 32.00 | 4 | |
| 5 | 18004 | Lomax, Charlie | [11] | 4 | 10 | 4 | 5 | 4 | 5 | 5 | 37.00 | 5 | |
| 6 | 11197 | White Lightning | Herrin, Jeremy | 8 | 8 | 15 | [26] | 12 | 17 | 4 | 6 | 70.00 | 6 |
| 7 | 10788 | Opti | Floyd, Nick | 3 | [18] | 18 | 18 | 16 | 7 | 11 | 12 | 85.00 | 7 |
| 8 | 11538 | Polster, Hannah | 13 | 13 | [16] | 15 | 14 | 15 | 10 | 9 | 89.00 | 8 | |
| 9 | 18124 | Schoene, Andrew | 10 | 10 | 25 | 16 | 13 | 20 | 7 | [26] | 101.00 | 9 | |
| 10 | 9503 | Salvesen, Lilli | 12 | 20 | 13 | 12 | 9 | [25] | 15 | 22 | 103.00 | 10 | |
| 11 | USA 17324 | Muskrat Princess | Alexander, Sarah | 21 | 6 | 24 | 14 | 8 | 19 | [26] | 15 | 107.00 | 11 |
| 12 | 8075 | List, Charlotte | 17 | 16 | 22 | 9 | 19 | 16 | [24] | 8 | 107.00 | 12 | |
| 13 | 12947 | Giggles | VandenBerg, Elena | 15 | [24] | 20 | 7 | 22 | 24 | 23 | 10 | 121.00 | 13 |
| 14 | 15683 | Beigel, Read | 16 | 15 | [34] | 29 | 18 | 13 | 17 | 29 | 137.00 | 14 | |
| 15 | 16361 | PrettyRainbow | Adam, Andreas | 25 | 22 | 14 | 21 | 20 | 18 | 21 | [30] | 141.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: White (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 9550 | No Name | Kavle, Porter | 24 | 26 | 12 | 22 | 24 | 29 | 32 | [39/NoFin] | 169.00 | 1 |
| 2 | 15982 | Benson, gray | 27 | 30 | [31] | 23 | 28 | 21 | 30 | 31 | 190.00 | 2 | |
| 3 | USA 15669 | Mach Schnell | Askew, Olivia | 30 | 31 | 29 | 25 | 32 | 28 | [33] | 28 | 203.00 | 3 |
| 4 | 3716 | dufour, luke | [33] | 27 | 30 | 24 | 29 | 30 | 31 | 33 | 204.00 | 4 | |
| 5 | 9754 | Rock 'N Roll | Houck, Stephanie | 31 | 34 | 28 | 34 | [39/NoFin] | 32 | 20 | 27 | 206.00 | 5 |
| 6 | usa 333 | Hutchinson, Elias | 35 | 33 | 26 | 30 | 30 | 33 | [36] | 34 | 221.00 | 6 | |
| 7 | 16001 | Leffingwell, Jack | 34 | 32 | 33 | 32 | 31 | [36] | 35 | 32 | 229.00 | 7 | |
| 8 | 2634 | snap | Harrison, Emily | 37 | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 35 | 27 | 21 | 237.00 | 8 |
| 9 | 12274 | Orca Mist | White, Camille | 36 | [39/NoFin] | 35 | 39/NoFin | 39/NoFin | 34 | 34 | 35 | 252.00 | 9 |
| 10 | 14967 | Schofield, Phillip | 20 | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 254.00 | 10 | |
| 11 | 12778 | Comerford, Willy | [39/NoFin] | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 39/NoFin | 273.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Opti Fleet (1 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | _SailNumber | _BoatName | _LastName, _FirstName | [2/NoFin] | 2/NoFin | 2/NoFin | 2/NoFin | 2/NoFin | 2/NoFin | 2/NoFin | 2/NoFin | 14.00 | 1 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |